<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rousey&#039;s Weight Loss Journey</title>
	<atom:link href="http://www.restoreharvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restoreharvest.com</link>
	<description>And other Rousey thoughts</description>
	<lastBuildDate>Wed, 02 Mar 2011 13:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>March 2, 2011 &#8212; Progress Report</title>
		<link>http://www.restoreharvest.com/2011/03/02/march-2-2011-progress-report/</link>
		<comments>http://www.restoreharvest.com/2011/03/02/march-2-2011-progress-report/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:55:49 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=279</guid>
		<description><![CDATA[Good morning!!! Good weigh-in today at 277.0lbs&#8230; I feel pretty good considering that I got 4 hours sleep last night and I feel like being pulled in 20 different directions. If I felt like I did even a couple months ago, I would think this is the time I would have collapsed and gave up! [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning!!!</p>
<p>Good weigh-in today at 277.0lbs&#8230;  I feel pretty good considering that I got 4 hours sleep last night and I feel like being pulled in 20 different directions.  If I felt like I did even a couple months ago, I would think this is the time I would have collapsed and gave up!  Those who say your physical health doesn&#8217;t affect your emotional/mental life are not facing reality.  Of course it does!  Besides, it&#8217;s March 2nd and I am so excited for Spring I couldn&#8217;t even begin to explain!  Time to get some projects done and get OUTSIDE&#8230;  Time to sweat a bit, time for some &#8220;fun&#8221; and beneficial exercise at the benefit of the outside of the house (inside too)&#8230;</p>
<p>Don&#8217;t you just love Spring??!!!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/03/02/march-2-2011-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1, 2011 &#8212; Progress Report</title>
		<link>http://www.restoreharvest.com/2011/03/01/march-1-2011-progress-report/</link>
		<comments>http://www.restoreharvest.com/2011/03/01/march-1-2011-progress-report/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:29:58 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=276</guid>
		<description><![CDATA[It&#8217;s March!!!! My goal for February was to get through it without going the WRONG direction. Well, I have accomplished that goal.. Weighed in this morning at 277.8 (which is around 10lbs less than the first day of February)!!!! My goal for this month is another 10lbs, at 267lbs by April 1st.. Come on now!!!! [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s March!!!!  My goal for February was to get through it without going the WRONG direction.  Well, I have accomplished that goal.. Weighed in this morning at 277.8 (which is around 10lbs less than the first day of February)!!!!  My goal for this month is another 10lbs, at 267lbs by April 1st.. Come on now!!!!</p>
<p>I haven&#8217;t weighed 277 or anything below it for several years!  I am already feeling better, even though my crazy work schedule and life have shortened my sleep.  However, I am at least able to face it without being completely exhausted.  So long as I keep going with this, I know that I will only get to feeling even better.  No one who has been through this ever realizes how they felt when they were bloated overweight until they get it off.  I am persuaded that those who get it off never want it back again.  </p>
<p>God, continue to give me the courage and the strength to make it to 200lbs!!!  I know that you can give me the strategies!!  </p>
<p>One final thought to those who are on this journey with me&#8230;  Spacing out and eating 5 meals a day ISN&#8217;T just a way to keep your tummy happy and full.  Your metabolism is jumpstarted!!!  It puts it into hyperdrive, especially if your taking Multi-vitamins and B-12 as I am at the tune of 6000-8000 units&#8230; </p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/03/01/march-1-2011-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/02/16/february-16-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/02/16/february-16-2011-progress/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:10:14 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=274</guid>
		<description><![CDATA[I continue to hover around 283.4. I was around 282.4 yesterday so I keep either loosing a lb or gaining a lb, probably due to water gain. I keep thinking about it this way. I have lost a bowling ball of weight. That&#8217;s a good little bit if you really think about it! I have [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to hover around 283.4.  I was around 282.4 yesterday so I keep either loosing a lb or gaining a lb, probably due to water gain.  I keep thinking about it this way.  I have lost a bowling ball of weight.  That&#8217;s a good little bit if you really think about it!  I have noticed already with my clothes.  I am sure not ready for a new wardrobe yet, but shirts fit a bit loose and the belt needs a NEW custom hole.  I have run out of holes to put the buckle into.  You have to feel good about that&#8230;</p>
<p>Fit Camp class tonight for more workout on the CORE.  My Abs are already screaming, but they shall comply.  As the weather starts to improve a bit, more activity outside the house will help keep me going strong.  For the first time in my life, I am actually looking forward to working in the yard!  You gotta love that&#8230; </p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/02/16/february-16-2011-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 14, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/02/14/february-14-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/02/14/february-14-2011-progress/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:08:21 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=271</guid>
		<description><![CDATA[Good morning friends!! Well it&#8217;s been a crazy life around here lately as far as fitness goes. I have been fighting flu/cold, who knows what since the first day of the month! I am finally getting rid of it. As far as regular workouts, well it&#8217;s been spotty. I have attended FitCamp classes, the most [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning friends!!  Well it&#8217;s been a crazy life around here lately as far as fitness goes.  I have been fighting flu/cold, who knows what since the first day of the month!  I am finally getting rid of it.  As far as regular workouts, well it&#8217;s been spotty.  I have attended FitCamp classes, the most recent of which I stretched something a bit too far in my lower back.  So today&#8217;s workout was a bit &#8220;modified&#8221; and not as intense.</p>
<p>However, the best news of all is in the weight department.  Despite all the setbacks I feel have taken place, I am weighing in at 283.8 this morning!  I think of it this way, I have lost a bowling ball since Christmas.  I have lost almost 20% of my total goal for 2011.  I am on my way there.. So, if I keep looking at it that way, I can rejoice on the housetops!!!!!</p>
<p>Anyone out there have any tips on how to nurse a sore lower back due to exercise?  I am all ears&#8230;</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/02/14/february-14-2011-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 7, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/02/07/february-7-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/02/07/february-7-2011-progress/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:12:03 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=268</guid>
		<description><![CDATA[Good morning Friends! This weekend I weighed in at 285.8, thus reaching my goal for January only 5-6 days late. That&#8217;s not bad again considering my setbacks. Well I had another one last night thanks to the Packers and their win in the Superbowl. I had too much of a Superbowl of chicken wings, thus [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning Friends!  This weekend I weighed in at 285.8, thus reaching my goal for January only 5-6 days late.  That&#8217;s not bad again considering my setbacks.  Well I had another one last night thanks to the Packers and their win in the Superbowl.  I had too much of a Superbowl of chicken wings, thus I weighed in at 287.8 this morning.. Those 2 pounds must go!!!  Got back in the gym finally today, even though I am still recovering from sickness.  It felt GREAT!!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/02/07/february-7-2011-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/02/01/progress-february-1-2011/</link>
		<comments>http://www.restoreharvest.com/2011/02/01/progress-february-1-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:59:38 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=265</guid>
		<description><![CDATA[Good morning friends! Well today is February 1, 2011 and I can look at things one of two ways, GOOD OR BAD. First, I have lost about 13 lbs since I started all this on Christmas day. With the setbacks and things I have encountered in January, I have MAINTAINED this weight loss. I have [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning friends!  Well today is February 1, 2011 and I can look at things one of two ways, GOOD OR BAD.  First, I have lost about 13 lbs since I started all this on Christmas day.  With the setbacks and things I have encountered in January, I have MAINTAINED this weight loss.  I have identified the weaknesses I do have, and how those things have contributed to my 32 + years of bad habits.  I have learned what I need to continue to do and what I need to do for the rest of this weight to come off.  Those are very good positives. </p>
<p>My goal for January was 285lbs.  I missed it weighing in this morning at 288.2lbs.  That&#8217;s only 3.2lbs off folks.  I am VERY thankful and I will take it.  But as any competitive person would say, they are never happy for second place.  I am happy with the accomplishment that has been made, but I am NOT satisfied.  There is much more to loose!!  There is much more to do!!  I am not accepting second place, so, LETS DO IT!!!!</p>
<p>This month&#8217;s goal I have made for myself is 275lbs by the end of February.  I think it&#8217;s doable considering my results last month doing what I have been doing so far.  This month we ramp up to do even more!  Lord give me strength and ability to do it!!</p>
<p>Michael </p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/02/01/progress-february-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 27, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/01/27/january-27-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/01/27/january-27-2011-progress/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:20:17 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=263</guid>
		<description><![CDATA[I have to admit, I am quite discouraged. It&#8217;s not because I am not going to continue, but my crazy life has unfortunately made it very difficult this week to get workouts in. One on Monday and Wednesday, unable to go due to my work. This has got to change!! Tonight is group fitness at [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, I am quite discouraged.  It&#8217;s not because I am not going to continue, but my crazy life has unfortunately made it very difficult this week to get workouts in.  One on Monday and Wednesday, unable to go due to my work.  This has got to change!!  Tonight is group fitness at 7pm, so I am quite committed there.  Since I have started this journey, I haven&#8217;t seen an upswing in weight, until today.  I am going to make it, this plateau is going to pass, and I am going to somehow formulate my life to work in 5 meals a day, a gallon of water, and eating at the RIGHT TIME every day&#8230; </p>
<p>Weight &#8212; 288.6<br />
Calories Yesterday &#8212; 1891 (1 calorie over my goal)<br />
Exercise &#8212; Work in the brain, but not in the gym!!!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/01/27/january-27-2011-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 26, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/01/26/january-26-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/01/26/january-26-2011-progress/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:14 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=261</guid>
		<description><![CDATA[Quick note today.. Been one of those hectic weeks!! Weight &#8211; 287.4 Yesterday&#8217;s calories &#8211; 1592 Still taking my multi-vitamins and 6000mcg&#8217;s of B-12&#8230; Michael]]></description>
			<content:encoded><![CDATA[<p>Quick note today.. Been one of those hectic weeks!!</p>
<p>Weight &#8211; 287.4<br />
Yesterday&#8217;s calories &#8211; 1592</p>
<p>Still taking my multi-vitamins and 6000mcg&#8217;s of B-12&#8230; </p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/01/26/january-26-2011-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 25, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/01/25/january-25-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/01/25/january-25-2011-progress/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:24:32 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=258</guid>
		<description><![CDATA[Ok Michael. Time to fess up to yourself and GET IT RIGHT. You haven&#8217;t been eating 5 meals a day, and on the times necessary. You haven&#8217;t been drinking your water. Your trainer told you to drink at least ONE GALLON a day. So, I am cleaned up a gallon water jug, just for you! [...]]]></description>
			<content:encoded><![CDATA[<p>Ok Michael.  Time to fess up to yourself and GET IT RIGHT.  You haven&#8217;t been eating 5 meals a day, and on the times necessary.  You haven&#8217;t been drinking your water.  Your trainer told you to drink at least ONE GALLON a day.  So, I am cleaned up a gallon water jug, just for you!  It even says &#8220;Dad&#8217;s Water&#8221; on it.  It&#8217;s time you get in shape boy, and get a move on!!</p>
<p>Weight &#8211;  287.4  (said 278.4 earlier, sorry.. Mistyped)<br />
Yesterday&#8217;s calories &#8211; 1600 (So you would think I would be losing right?  Well, get it right!!!)<br />
Exercise &#8211; Cardio 25 mins</p>
<p>I am reminding myself of a big kid, who will do the right thing, so long as the teacher is watching.  Turning their back I would do something that would get me into mischief.  I don&#8217;t mind admitting it, that&#8217;s 1/2 the battle.  Now, there&#8217;s work to be done.</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/01/25/january-25-2011-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January 24, 2011 &#8212; Progress</title>
		<link>http://www.restoreharvest.com/2011/01/24/january-24-2011-progress/</link>
		<comments>http://www.restoreharvest.com/2011/01/24/january-24-2011-progress/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:58:59 +0000</pubDate>
		<dc:creator>Rousey</dc:creator>
				<category><![CDATA[Michael's 2011 Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.restoreharvest.com/?p=256</guid>
		<description><![CDATA[Good morning everyone! Despite Papa Murphy&#8217;s pizza on Friday night, and Texas Roadhouse on Saturday night, and not eating that well yesterday I am happy to report that I am still on the losing side of weight loss.. WOW, is all I can say.. Weight: 287.4 Workout: Sat AM Strength Training (Hardest one yet, with [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning everyone!  Despite Papa Murphy&#8217;s pizza on Friday night, and Texas Roadhouse on Saturday night, and not eating that well yesterday I am happy to report that I am still on the losing side of weight loss.. WOW, is all I can say..</p>
<p>Weight:  287.4<br />
Workout:  Sat AM Strength Training (Hardest one yet, with the most achy muscles I have had in my entire life!!!)</p>
<p>Today I will be doing a intraval cardio workout for 30 mins, and tomorrow 20 mins of Cardio with 30 minutes strength training on the machines again.  The pizza and the restaurants have to go for the most part if I want to make my goals!  I go to Brownsville, TX this weekend for church services Sunday, I am going to have to watch my P&#8217;s and Q&#8217;s..  Pray for me!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoreharvest.com/2011/01/24/january-24-2011-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

